186********
Specification:
Model | EN-7575A-LS20W06 | EN-7575A-LS40W12 | EN-7575A-LS60W18 | EN-7575A-LS80W24 |
Input voltage | AC200-240V/AC100-277V | AC200-240V/AC100-277V | AC200-240V/AC100-277V | AC200-240V/AC100-277V |
Wattage | 20W | 40W | 60W | 80W |
Beam angle | 120° | 120° | 120° | 120° |
LED chip | Epistar SMD 2835 - 144pcs | Epistar SMD 2835 - 288pcs | Epistar SMD 2835 - 432pcs | Epistar SMD 2835 - 576pcs |
Luminous Efficiency | 2100LM | 4200LM | 6300LM | 8400LM |
CRI | >80 | >80 | >80 | >80 |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
Material | Aluminum +PC | Aluminum +PC | Aluminum +PC | Aluminum +PC |
Size | L600*W75*H75mm | L1200*W75*H75mm | L1800*W75*H75mm | L2400*W75*H75mm |
阿拉丁网上照明展览会