186********
Specification:
Model | EN-8030A-LE20W06 | EN-8030A-LE40W12 | EN-8030A-LE60W18 | EN-8030A-LE80W24 |
Input voltage | AC220-240V/AC100-277V | AC220-240V/AC100-277V | AC220-240V/AC100-277V | AC220-240V/AC100-277V |
Wattage | 20W | 40W | 60W | 80W |
Beam angle | 120° | 120° | 120° | 120° |
LED chip | Epistar SMD 2835 - 144pcs | Epistar SMD 2835 - 288pcs | Epistar SMD 2835 - 432pcs | Epistar SMD 2835 - 432pcs |
Luminous Efficiency | 1900LM | 3800LM | 5700LM | 7600LM |
CRI | >80 | >80 | >80 | >80 |
CCT | 3000K / 4000K / 6000K | 3000K / 4000K / 6000K | 3000K / 4000K / 6000K | 3000K / 4000K / 6000K |
Working Temperature | 0℃- +50℃ | 0℃- +50℃ | 0℃- +50℃ | 0℃- +50℃ |
Material | Aluminum+PS+PMMA | Aluminum+PS+PMMA | Aluminum+PS+PMMA | Aluminum+PS+PMMA |
Shell Color | White/Black/Silver | White/Black/Silver | White/Black/Silver | White/Black/Silver |
Dimension | L616*W80*H30mm | L1288*W80*H30mm | L1920*W80*H30mm | L2560*W80*H30mm |
Hole Size | L601*W65*H55mm | L1273*W65*H55mm | L1905*W65*H55mm | L2545*W65*H55mm |
Model | EN-8030B-LE20W06 | EN-8030B-LE40W12 | EN-8030B-LE60W18 | EN-8030B-LE80W24 |
Input voltage | AC220-240V/AC100-277V | AC220-240V/AC100-277V | AC220-240V/AC100-277V | AC220-240V/AC100-277V |
Wattage | 20W | 40W | 60W | 80W |
Beam angle | 120° | 120° | 120° | 120° |
LED chip | Osram-48pcs | Osram-96pcs |
阿拉丁网上照明展览会