
137********
Feature:
Spec customized
Protections:Short Circuit/Overload/Over Voltage
No Load Power Consumption
Class II Power Unit Pass LPS
RoHS compliant:Yes
2 Years Warranty
| Model | Constant voltage | |
| Output Voltage/Current/Watt | See below table | |
| Protection against electric shock | Class II ;SELV | |
| Ripple roise | 200mv | |
| Waterproof leve | IP20 | |
| No Load Power Consumption | 0.3W | |
| Energy Effiency | V | |
| Output cable | 2468/2464/1185/SPT-1/SPF1 | |
| Ta;Tc | Ta:40℃;Tc:65℃ | |
| Cabinet Material | ABS+PC Fireproof Material | |
| Energy saving | ERP V/CEC VI/DOE VI | |
| Safety Standard | EN61558-2-16/EN61347-2-13 | |
| Cable material | Rubber/fabric/textile or customized | |
| Packing | Inside:white box or PE bag;outside:carton | |
| Ratings | |||||
| Model | Input voltage | Input current:A (Max) | Output voltage:V | Output current:A | Output power:W (Max) |
| XY-XXXYYYYH-BW | 220-240VAC,50/60HZ | 0.3 | 5.0-30.0 | 0.2-1.2 | 6.0 |
| XY12LF-XXXYYYVH-BW/BT | 5.0-30.0 | 0.1-2.0 | 12.0 | ||
| XY24LH-XXXYYYVH-BW | 0.4 | 9.0-30.0 | 0.5-2.6 | 24.0 | |
| XY36LE-XXXYYYVH-BW | 0.6 | 12.0-30.0 | 0.1-3.0 | 36.0 | |
| XY-XXXYYYVQ-EW | 1.2 | 9.0-30.0 | 0.01-4.16 | 50.0 | |
阿拉丁网上照明展览会