057**********
Product Benefit of Three-side Emitting Panel
Anti-glare is optional
PIR sensor is optional
5 years warranty
High lumen efficiency is available, up to 140lm/W
| Item No | OL-BPTS-595SQ | OL-BPTS-620SQ | OL-BPTS-295RE | OL-BPTS-595RE |
|---|---|---|---|---|
| Wattage | 40W | 40W | 40W | 60W |
| Voltage | 220-240 V | 220-240 V | 220-240 V | 220-240 V |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Power factor | >0.9 | >0.9 | >0.9 | >0.9 |
| Luminous flux | 4000 lm | 4000 lm | 4000 lm | 6000 lm |
| Luminous efficacy : | 100 lm/W | 100 lm/W | 100 lm/W | 100 lm/W |
| UGR: | <19 | <19 | <19 | <19 |
| Color temperature | 4000/5000/6500K | 4000/5000/6500K | 4000/5000/6500K | 4000/5000/6500K |
| Color rendering index Ra | >80 | >80 | >80 | >80 |
| Standard deviation of color matching | <6 | <6 | <6 | <6 |
| Beam angle | 90° | 90° | 90° | 90° |
| Size | 595*595*30 mm | 620*620*55 mm | 295*1195*55 mm | 595*1195*55 mm |
| Body Material | Aluminum frame+Iron backboard | Aluminum frame+Iron backboard | Aluminum frame+Iron backboard | Aluminum frame+Iron backboard |
| Diffuser Material | PS | PS | PS | PS |
| Type of protection | IP20 | IP20 | IP20 | IP20 |
| Ambient temperature range | -10℃~+40 ℃ | -10℃~+40 ℃ | -10℃~+40 ℃ | -10℃~+40 ℃ |
| Temperature range at storage | -20…+80 °C | -20…+80 °C | -20…+80 °C | -20…+80 °C |
| Lifespan L70/B50 at 25 °C | 50000h | 50000h | 50000h | 50000h |
| Number of switching cycles | 50000 | 50000 | 50000 | 50000 |
| Function | PIR sensor (Optional) | PIR sensor (Optional) | PIR sensor (Optional) | PIR sensor (Optional) |


阿拉丁网上照明展览会