057**********
Product Benefit of Linear Light Harbor
Multiple installation methods (Surface mounted, Suspended, etc.)
Easy connect, 1 time wiring, saving electrician cost
High brightness, even lighting output
Flicker free solution, Long Lifespan, satisfy CE, RoHS, new ErP regulations
| Item No | OL-LL-H-12-1 | OL-LL-H-24-1 | OL-LL-H-36-1 | OL-LL-H-50-1 | OL-LL-H-60-1 | OL-LL-H-80-1 |
|---|---|---|---|---|---|---|
| Wattage | 12 W | 24 W | 36 W | 50 W | 60 W/ | 80 W |
| Voltage | 220-240 V | 220-240 V | 220-240 V | 220-240 V | 220-240 V | 220-240 V |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Power factor | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 | ≥0.9 |
| Luminous flux | 960 lm | 1920 lm | 2880 lm | 4000 lm | 4800 lm | 6400 lm |
| Luminous efficacy | 80 lm/W | 80 lm/W | 80 lm/W | 80 lm/W | 80 lm/W | 80 lm/W |
| Color temperature | 3000/4000/6500K | 3000/4000/6500K | 3000/4000/6500K | 3000/4000/6500K | 3000/4000/6500K | 3000/4000/6500K |
| Color rendering index Ra | 80 | 80 | 80 | 80 | 80 | 80 |
| Standard deviation of color matching | <6 SDCM | <6 SDCM | <6 SDCM | <6 SDCM | <6 SDCM | <6 SDCM |
| Beam angle | 60° | 60° | 60° | 60° | 60° | 60° |
| Size | 300*55*55 mm | 600*55*55 mm | 900*55*55 mm | 1200*55*55 mm | 1500*55*55 mm | 2000*55*55 mm |
| Material | PC+Alu | PC+Alu | PC+Alu | PC+Alu | PC+Alu | PC+Alu |
| Type of protection | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Protection class IK (shock resistance) | IK03 | IK03 | IK03 | IK03 | IK03 | IK03 |
| Ambient temperature range | -20…+40 °C | -20…+40 °C | -20…+40 °C | -20…+40 °C | -20…+40 °C | -20…+40 °C |
| Temperature range at storage | -20…+80 °C | -20…+80 °C | -20…+80 °C | -20…+80 °C | -20…+80 °C | -20…+80 °C |
| Lifespan L70/B50 at 25 °C | 25000h | 25000h | 25000h | 25000h | 25000h | 25000h |
| Number of switching cycles | >20000 | >20000 | >20000 | >20000 | >20000 | >20000 |
多种安装方式(表面安装,悬挂等) ,连接方便,一次性布线,节约电工成本高亮度,均匀照明输出,无闪烁解决方案,寿命长,满足 CE,RoHS,新的 ErP 规定
阿拉丁网上照明展览会